<?xml version='1.0' encoding='iso-8859-1'?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
	<channel>
	<title>ARTURAI</title> 
	<link>http://www.arturai.com/</link> 
	<description>ARTURAI</description> 

	<language>pt</language> 
	<copyright>Copyright @ 2011 ARTURAI.</copyright> 

	<managingEditor>noreply@arturai.com (ARTURAI)</managingEditor> 

	<webMaster>noreply@arturai.com (ARTURAI)</webMaster> 

  <image>
  	<title>ARTURAI</title> 
  	<url>http://www.arturai.com//templates/rss_logo.gif</url> 
  	<link>http://www.arturai.com/</link> 
  	<width>35</width> 
  	<height>52</height> 
  	<description>ARTURAI</description> 
  </image>
            <item>
		<title>
            <![CDATA[
            13.02.05 - European Safer Internet Day
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/18/European-Safer-Internet-Day?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>05 Feb 2013 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai maintains a distributed set of agents deployed across the Internet that monitor attack traf&#64257;c. Based on data collected by these agents, Akamai is able to identify the top countries from which attack traf&#64257;c originates, as well as the top... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/18/European-Safer-Internet-Day?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            12.08.22 - State of the Internet - Q1 2012
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/17/State-of-the-Internet-Q1-2012?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>22 Aug 2012 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Every quarter, Akamai publishes a "State of the Internet" report. This report includes data gathered across Akamai`s global server network about attack traffic, average &amp; maximum connection speeds, Internet penetration and broadband adoption, and mobile... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/17/State-of-the-Internet-Q1-2012?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            12.08.20 - Arturai expansion and internationalization
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/16/Arturai-expansion-and-internationalization?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>20 Aug 2012 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Arturai continues its expansion and internationalization, with the opening of "Arturai International AG" in Switzerland, our Swiss offices are located in Zurich, the largest city in Switzerland and the capital of the canton of Zurich.Arturai is the largest ... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/16/Arturai-expansion-and-internationalization?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            12.05.08 - State of the Internet Q4 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/15/State-of-the-Internet-Q4-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>08 May 2012 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Every quarter, Akamai publishes a "State of the Internet" 
report. This report includes data gathered across Akamai`s global server
 network about attack traffic, average &amp; maximum connection speeds, 
Internet penetration and broadband adoption, and ... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/15/State-of-the-Internet-Q4-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            12.01.31 - State of the Internet - Q3 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/14/State-of-the-Internet-Q3-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>31 Jan 2012 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  About the ReportEach quarter, Akamai publishes a quarterly "State of the Internet" report. This report includes data gathered across Akamai`s global server network about attack traffic, average &amp; maximum connection speeds, Internet penetration and broad... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/14/State-of-the-Internet-Q3-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            11.12.16 - 1st Arturai/Akamai Golf Tournment
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/13/1st-Arturai-Akamai-Golf-Tournment?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>16 Dec 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  November 5th 2011, Penha Longa Hotel in Sintra, Portugal.It was God’s will to bless the 1st Arturai / Akamai Golf tournament with a slight rain. But the little drizzle did not demove the beginners, much less the experienced players.The experienced Golf play... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/13/1st-Arturai-Akamai-Golf-Tournment?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            11.10.27 - State of the Internet - Q2 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/10/State-of-the-Internet-Q2-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>27 Oct 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today released its Second Quarter, 2011 State of the Internet report. Based on data gather... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/10/State-of-the-Internet-Q2-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            11.06.23 - State of the Internet - Q1 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/5/State-of-the-Internet-Q1-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>23 Jun 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Each quarter, Akamai publishes a quarterly "State of the Internet" report. This report includes data gathered across Akamai`s global server network about attack traffic, average &amp; maximum connection speeds, Internet penetration and broadband adoption, a... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/5/State-of-the-Internet-Q1-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            10.04.12 - Traffic peak of 3.45 Tbps
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/1/Traffic-peak-of-3-45-Tbps?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>12 Apr 2010 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc., the leader in powering video, dynamic transactions and enterprise applications online, announced today that its global network reached an all-time high for total content served. Spurred by unprecedented end user demand for premium... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/1/Traffic-peak-of-3-45-Tbps?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            09.10.21 - HD Media Analytics for Video and Audio
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/3/HD-Media-Analytics-for-Video-and-Audio?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>21 Oct 2009 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc. (NASDAQ: AKAM), the leader in powering video, dynamic transactions and enterprise applications online, announced that Akamai HD Media Analytics, a highly flexible, customizable solution to understand audience characteristics and co... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/3/HD-Media-Analytics-for-Video-and-Audio?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            09.09.14 - Arturai at Rio Info Conference
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/7/Arturai-at-Rio-Info-Conference?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>14 Sep 2009 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Arturai was invited to be present at the 7th Business and Technology National Conference that took place in Rio de Janeiro, Brazil, between the 9Th and 11Th of September.Rio Info, in its 7Th edition, is a unique event that assembles students, professionals,... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/7/Arturai-at-Rio-Info-Conference?lingua=en</guid>
        </item>
        
	<atom:link href="http://www.arturai.com//rss_en.xml" rel="self" type="application/rss+xml" />
	</channel>
	</rss>
	