<?xml version='1.0' encoding='iso-8859-1'?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
	<channel>
	<title>ARTURAI</title> 
	<link>http://www.arturai.com/</link> 
	<description>ARTURAI</description> 

	<language>pt</language> 
	<copyright>Copyright @ 2011 ARTURAI.</copyright> 

	<managingEditor>noreply@arturai.com (ARTURAI)</managingEditor> 

	<webMaster>noreply@arturai.com (ARTURAI)</webMaster> 

  <image>
  	<title>ARTURAI</title> 
  	<url>http://www.arturai.com//templates/rss_logo.gif</url> 
  	<link>http://www.arturai.com/</link> 
  	<width>35</width> 
  	<height>52</height> 
  	<description>ARTURAI</description> 
  </image>
            <item>
		<title>
            <![CDATA[
            11.12.16 - 1st Arturai/Akamai Golf Tournment
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/13/1st-Arturai-Akamai-Golf-Tournment?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>16 Dec 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  November 5th 2011, Penha Longa Hotel in Sintra, Portugal.It was God’s will to bless the 1st Arturai / Akamai Golf tournament with a slight rain. But the little drizzle did not demove the beginners, much less the experienced players.The experienced Golf play... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/13/1st-Arturai-Akamai-Golf-Tournment?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            11.10.27 - State of the Internet - Q2 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/10/State-of-the-Internet-Q2-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>27 Oct 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc. (NASDAQ: AKAM), the leading cloud platform for helping enterprises provide secure, high-performing user experiences on any device, anywhere, today released its Second Quarter, 2011 State of the Internet report. Based on data gather... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/10/State-of-the-Internet-Q2-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            11.06.23 - State of the Internet - Q1 2011
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/5/State-of-the-Internet-Q1-2011?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>23 Jun 2011 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Each quarter, Akamai publishes a quarterly "State of the Internet" report. This report includes data gathered across Akamai`s global server network about attack traffic, average &amp; maximum connection speeds, Internet penetration and broadband adoption, a... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/5/State-of-the-Internet-Q1-2011?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            10.04.12 - Traffic peak of 3.45 Tbps
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/1/Traffic-peak-of-3-45-Tbps?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>12 Apr 2010 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc., the leader in powering video, dynamic transactions and enterprise applications online, announced today that its global network reached an all-time high for total content served. Spurred by unprecedented end user demand for premium... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/1/Traffic-peak-of-3-45-Tbps?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            09.10.21 - HD Media Analytics for Video and Audio
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/3/HD-Media-Analytics-for-Video-and-Audio?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>21 Oct 2009 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Akamai Technologies, Inc. (NASDAQ: AKAM), the leader in powering video, dynamic transactions and enterprise applications online, announced that Akamai HD Media Analytics, a highly flexible, customizable solution to understand audience characteristics and co... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/3/HD-Media-Analytics-for-Video-and-Audio?lingua=en</guid>
        </item>
        
            <item>
		<title>
            <![CDATA[
            09.09.14 - Arturai at Rio Info Conference
            ]]>
        </title>
		<link>http://www.arturai.com/noticia/7/Arturai-at-Rio-Info-Conference?lingua=en</link>
		<author>noreply@arturai.com (ARTURAI)</author>
		<pubDate>14 Sep 2009 00:00:00 GMT</pubDate>
		<description>
		  <![CDATA[
		  <p align=justify><font face="verdana, arial, helvetica, sans-serif" size=1><font color=#004080></font> 
		  Arturai was invited to be present at the 7th Business and Technology National Conference that took place in Rio de Janeiro, Brazil, between the 9Th and 11Th of September.Rio Info, in its 7Th edition, is a unique event that assembles students, professionals,... </font></p>
		  ]]>
		</description>
		<guid>http://www.arturai.com/noticia/7/Arturai-at-Rio-Info-Conference?lingua=en</guid>
        </item>
        
	<atom:link href="http://www.arturai.com//rss_en.xml" rel="self" type="application/rss+xml" />
	</channel>
	</rss>
	
